ON AIR THIS WEEK / Episode 365 / Saturday 1:00pm, 7:00pm / Sunday 10:00am, 10:00pm |
||||||||||
Demand Queue |
53 current demands | Page 1 of 3 |
![]() |
||||
DC-33294 | Alan Mitchell (Birmingham) | Anne Murray / A Little Good News | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33296 | John Lamont (Gretna) | Ashley Monroe / The Blade | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33297 | Stacey Wilson (Ashton-in-Makerfield) | Justin Moore / You Look Like I Need a Drink | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33298 | john mcquilkie (dumbarton west dunbartonshire) | Becky Hobbs / Do you feel the same way too | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33300 | Kay Spurr (Kirkby Stephen) | Dwight Yoakam / Pocket of a Clown | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33307 | Alan Mitchell (Birmingham) | Alison Krauss / Ghost in This House | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33308 | Andy Hinchcliffe (Blackpool) | Jess and the Bandits / I'm Not Going Home | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33311 | Kay & Paul Spurr (Kirkby Stephen) | Al Grant / Golden Memories and Silver Tears | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33312 | John Lamont (Gretna) | Vince Gill, Paul Franklin / Holding things together | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33314 | peterchrystal (sunderland) | Jessie Buckley / Boulder to Birmingham | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33315 | Kay & Paul Spurr (Kirkby Stephen) | Ray Lynam & Tammy Wynette / Til A Tear Becomes A Rose | ||||
In Queue | ||||||
DC-33316 | Jason White (Peterlee) | Carrie Underwood / Two Black Cadillacs | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33317 | Richard Green (Birmingham) | Floyd Westerman / Just Another Holy Man | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33318 | Kay & Paul Spurr (Kirkby Stephen) | John Denver & Mama Cass / Leavin' On A Jet Plane | ||||
In Queue | ||||||
DC-33319 | Glyn Obern (Leicester) | Emmylou Harris and Kris Kristofferson / The Pilgrim, Chapter 33 | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33320 | brian chambers (leeds) | marty robbins and connie smith / then and only then | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33321 | Jim Brooks (Cheshire) | Trisha Yearwood / Georgia Rain | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33322 | William Anderson (Liverpool) | Travis Tritt / Anymore | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33323 | Pauline Marshall (Preston) | Ty Herndon and Stephanie Bentley / Heart Half Empty | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33324 | Brian Cox (Edinburgh) | Brad Paisley / Letter to Me | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33326 | richard baxter (cambridge) | barbara mandrell / i was country when country wasnt cool | ||||
Scheduled - Episode 365 during week commencing Monday 23rd January 2023 | ||||||
DC-33327 | Mike Appleby (Durham) | Kacey Musgraves / Follow Your Arrow | ||||
Scheduled - Episode 366 during week commencing Monday 30th January 2023 | ||||||
DC-33328 | Dave Mansell (Torquay) | Tanya Tucker / Delta Dawn | ||||
In Queue | ||||||
DC-33329 | brenda cartwright (isle of wight) | glen campbell / wichita lineman | ||||
In Queue | ||||||
DC-33330 | Irene Feldman (Middlesbrough) | Jo Dee Messina / Heads Carolina Tails California | ||||
In Queue | ||||||
Completed demands are closed and removed from queue immediately after the week of broadcast. Rejected demands are closed and removed from queue immediately. |
www.demandcountry.tv Produced by thecreativekoala for Music & Memories TV Executive Producer - Graeme Paterson © Copyright Music & Memories TV 2022 |
Freeview (Smart TVs) #271 |